Advertise with Guide for the Arts
BECOME SYNONYMOUS WITH THE ELITE ARTS COMMUNITY
When you become an advertising sponsor in the Guide for the Arts, you not only show your support for the arts, which is such a vital part of the Arts community, but you also deliver your company’s message to the most affluent and sophisticated audience in America.
THE REFERENTIAL NATURE OF THE GUIDE ENSURES REPEAT EXPOSURE
The Guide for the Arts fits easily into a coat pocket, purse or glove compartment, ensuring your advertisement repeat exposure to serious patrons of the arts. Its’ unique format and elegant black and gold look make the guide a high visibility item. With total readership in excess of 260,000, your products and services will gain valuable exposure throughout the upcoming season as America’s elite Art patrons repeatedly reference this one-of-a-kind guide.
98% OF OUR READERS PATRONIZE THE SPONSORS OF THE GUIDE FOR THE ARTS
PLACE YOUR COMPANY CENTER STAGE FOR THE UPCOMING 2011-2012 SEASON
BY RESERVING YOUR SPACE IN THE NEXT GUIDE FOR THE ARTS. Contact us today for more details!
REACH AMERICA”S BEST CONSUMERS!
Boston
| Readership: | 70,000+ |
| Readers per copy: | 2.8 |
| Median Household Income: | $207,800 |
| Household Income $250,000+ | 22% |
| Male: | 48% |
| Female: | 52% |
| Average Age: | 44 |
| Married: | 73% |
EDUCATED AND SOPHISTICATED
| College graduate or beyond: | 94% |
| Professional, Managerial: | 85% |
| Own 1 or more businesses: | 42% |
| Entertain at home regularly: | 52% |
| Collect art & antiques: | 48% |
| Average annual pleasure trips: | 4.3 |
DINE OUT OFTEN
| At least once per week: | 94% |
| At least twice per week: | 72% |
ACTIVE LIFESTYLE
| Play Golf regularly: | 42% |
| Play Tennis regularly: | 34% |
| Fitness Club members: | 36% |
| Bicycle regularly: | 38% |
| Member of a Country Club: | 68% |
Washington D.C.
| Readership: | 84,000+ |
| Readers per copy: | 2.8 |
| Median Household Income: | $241,700 |
| Household Income $250,000+ | 29% |
| Male: | 48% |
| Female: | 52% |
| Average Age: | 44 |
| Married: | 73% |
EDUCATED AND SOPHISTICATED
| College graduate or beyond: | 94% |
| Professional, Managerial: | 85% |
| Own 1 or more businesses: | 42% |
| Entertain at home regularly: | 52% |
| Collect art & antiques: | 48% |
| Average annual pleasure trips: | 430% |
DINE OUT OFTEN
| At least once per week: | 94% |
| At least twice per week: | 72% |
ACTIVE LIFESTYLE
| Play Golf regularly: | 42% |
| Play Tennis regularly: | 34% |
| Fitness Club members: | 36% |
| Bicycle regularly: | 38% |
| Member of a Country Club: | 68% |
New York City
| Readership: | 98,000+ |
| Readers per copy: | 2.8 |
| Median Household Income: | $388,760 |
| Household Income: | $433,236 |
| Male: | 48% |
| Female: | 52% |
| Average Age: | 44 |
| Married: | 73% |
EDUCATED AND SOPHISTICATED
| College graduate or beyond: | 94% |
| Professional, Managerial: | 85% |
| Own 1 or more businesses: | 42% |
| Entertain at home regularly: | 52% |
| Collect art & antiques: | 62% |
| Average annual pleasure trips: | 430% |
DINE OUT OFTEN
| At least once per week: | 94% |
| At least twice per week: | 72% |
ACTIVE LIFESTYLE
| Play Golf regularly: | 42% |
| Play Tennis regularly: | 34% |
| Fitness Club members: | 36% |
| Bicycle regularly: | 38% |
| Member of a Country Club: | 68% |
Los Angeles
| Readership: | 98,000+ |
| Readers per copy: | 2.8 |
| Median Household Income: | $397,655 |
| Household Income: | $433,236 |
| Male: | 48% |
| Female: | 52% |
| Average Age: | 44 |
| Married: | 73% |
EDUCATED AND SOPHISTICATED
| College graduate or beyond: | 94% |
| Professional, Managerial: | 85% |
| Own 1 or more businesses: | 42% |
| Entertain at home regularly: | 52% |
| Collect art & antiques: | 62% |
| Average annual pleasure trips: | 430% |
DINE OUT OFTEN
| At least once per week: | 94% |
| At least twice per week: | 72% |
ACTIVE LIFESTYLE
| Play Golf regularly: | 42% |
| Play Tennis regularly: | 34% |
| Fitness Club members: | 36% |
| Bicycle regularly: | 38% |
| Member of a Country Club: | 68% |